Adam Caffrey
LicenceApprentice
Lowest riding weight in last 12 months8-11
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 2 | 44 | 5 | 10 | €56,430 |
| 2yo turf | 0 | 76 | 0 | 7 | €38,565 |
| 3yo AW | 10 | 96 | 10 | 20 | €105,425 |
| 3yo turf | 20 | 266 | 8 | 39 | €255,970 |
| 4yo+ AW | 52 | 356 | 15 | 93 | €624,455 |
| 4yo+ turf | 55 | 694 | 8 | 139 | €1,124,318 |
| TOTAL | 139 | 1532 | 9 | 308 | €2,205,163 |
Last 14 days
Wins:1Rides:20(5%)
Since win flat:8 rides 5 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR