AllPl
(1m1f110yds)1m1½fSoft
1st £1,371.982nd £439.033rd £219.524th £109.765th £54.88
AllPl, 1m1½f - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(4) | 4 | 8-11 | 84 | – | – | – | |||
2(1) ½ | 3 | 8-7 | 86 | – | – | – | |||
3(2) ¾[1¼] | 3 | 7-12 | 80 | – | – | – | |||
4(7) 1¼[2½] | 4 | 9-2 | 83 | – | – | – | |||
5(6) ½[3] | 4 | 8-9 | 82 | – | – | – | |||
6(5) 2½[5½] | 5 | 8-3 | 76 | – | – | – | |||
7(3) 7[12½] | 4 | 7-10b | 63 | – | – | – |
1(4)
4yo8st 11lb84OR–TS–RPR–MR
2(1)
½
3yo8st 7lb86OR–TS–RPR–MR
3(2)
¾ [1¼]
3yo7st 12lb80OR–TS–RPR–MR
4(7)
1¼ [2½]
4yo9st 2lb83OR–TS–RPR–MR
5(6)
½ [3]
4yo8st 9lb82OR–TS–RPR–MR
6(5)
2½ [5½]
5yo8st 3lb76OR–TS–RPR–MR
7(3)
7 [12½]
4yo7st 10lbb63OR–TS–RPR–MR
7 ranWinning time: 1m 59.10sTotal SP: 154%