MJP-F
4fGood
1st £4,657.482nd £1,410.863rd £969.994th £585.175th £392.78
MJP-F, 4f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(5) | 2 | 9-0 | – | – | – | – | |||
2(4) 1¾ | 2 | 9-0 | – | – | – | – | |||
3(2) 5½[7¼] | 2 | 9-0 | – | – | – | – | |||
4(3) shd[7¼] | 2 | 9-0 | – | – | – | – | |||
5(6) 1[8¼] | 2 | 9-0 | 55 | – | – | – | |||
6(1) ¾[9] | 2 | 8-5 | – | – | – | – |
1(5)
2yo9st 0lb–OR–TS–RPR–MR
2(4)
1¾
2yo9st 0lb–OR–TS–RPR–MR
3(2)
5½ [7¼]
2yo9st 0lb–OR–TS–RPR–MR
4(3)
shd [7¼]
2yo9st 0lb–OR–TS–RPR–MR
5(6)
1 [8¼]
2yo9st 0lb55OR–TS–RPR–MR
6(1)
¾ [9]
2yo8st 5lb–OR–TS–RPR–MR
6 ranWinning time: 0m 47.00sTotal SP: 146%