6:45 Southwell 21 Apr 2017
Hilltop Equestrian Centre Available To Rent Handicap Hurdle
(Class 4) (1m7f153yds) 1m7½f Good 9 hurdles
1st
£3,898.80 2nd
£1,144.80 3rd
£572.40 4th
£286.20
Error
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | 110 t | 93 | 63 | 102 | – | |||||
b m Midnight Legend - Ring Back(IRE) (Bob Back) | ||||||||||
Held up, headway 5th, went 2nd travelling well after 3 out, moved upsides between last 2, led narrowly last, ridden run-in, kept on and always looked in control (op 9/1) | ||||||||||
11 | 111 | 94 | 64 | 102 | – | |||||
ch g Sulamani(IRE) - Sovana(FR) (Kadounor) | ||||||||||
Midfield, headway 6th, led after 3 out, ridden when joined between last 2, headed narrowly last, continued to challenge under pressure run-in, held near finish (op 8/1 tchd 15/2) | ||||||||||
8 | 113 | 106 | 59 | 102 | – | |||||
b g Midnight Legend - Severn Air (Alderbrook) | ||||||||||
Held up, headway on outer after 3 out, went 3rd after 2 out, one pace and no impression on front two before last (op 13/2 tchd 8/1) | ||||||||||
6 | 1112 h | 105 | 49 | 95 | – | |||||
b g Sagamix(FR) - Royal Musical (Royal Abjar) | ||||||||||
Held up, headway after 3 out, chased leaders before 2 out, one pace before last (op 25/1) | ||||||||||
11 | 1013 | 97 | 30 | 79 | – | |||||
gr g Jimble(FR) - Fleur Du Chenet(FR) (Northern Fashion) | ||||||||||
Midfield, not fluent 2nd and 3rd, headway after 3 out, chased leaders 2 out, soon one pace (op 10/1) | ||||||||||
7 | 110 | 100 | 25 | 77 | – | |||||
br g Rudimentary(USA) - Hardabout(IRE) (Alderbrook) | ||||||||||
Prominent, mistake 1st, ridden and weakened after 3 out (tchd 10/1) | ||||||||||
9 | 1110 v | 103 | 25 | 78 | – | |||||
gr g Act One - Serraval(FR) (Sanglamore) | ||||||||||
Chased leader until before 5th, under pressure when mistake 3 out, soon weakened (op 9/1 tchd 11/1) | ||||||||||
8 | 1112 | 105 | 19 | 74 | – | |||||
b g Westerner - Shiny Button (Bob's Return) | ||||||||||
Chased leaders, prominent 5th, ridden and weakened after 3 out | ||||||||||
5 | 117 v1 | 100 | – | 60 | – | |||||
b g Excellent Art - Featherweight(IRE) (Fantastic Light) | ||||||||||
In touch, ridden approaching 6th, prominent 3 out, weakened before 2 out (op 6/1 tchd 9/2) | ||||||||||
6 | 111 p | 94 | – | 51 | – | |||||
b g Arakan(USA) - Pinaflore(FR) (Formidable I) | ||||||||||
Led, blundered 3 out, soon headed and weakened (op 9/4) | ||||||||||
4 | 115 | 103 | – | – | – | |||||
b g Naaqoos - Makaaseb(USA) (Pulpit) | ||||||||||
Behind, detached and ridden after 4th, tailed off when pulled up before 2 out (op 20/1) | ||||||||||
- 11 ran Winning time: 3m 57.70s (slow by 15.70s) Total SP: 117%
- 1st owner: Mrs A Allen (Stepover) 1st breeder: David Allen
- 2nd owner: Miss Louise Allan (Theredballoon)
- 3rd owner: Miss H Ward (Hear The Chimes)
- Tote win: £9 PL: £2.50 £3.30 £2.30 Ex: £66.90 CSF: £97.89 Tricast: £752.75 Trifecta: £400.40