CDiv
6fGood
1st £808.492nd £258.723rd £129.364th £64.685th £32.34
CDiv, 6f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-4b | 94 | – | – | – | ||||
| 4 | 9-4 | 87 | – | – | – | ||||
| 6 | 9-4 | 85 | – | – | – | ||||
| 4 | 9-0 | 81 | – | – | – | ||||
| 6 | 8-9e/s | 78 | – | – | – | ||||
6(8) nse[4¼] | 3 | 9-0 | 89 | – | – | – | |||
7(5) 3¾[8] | 8 | 9-2b | 83 | – | – | – | |||
| 5 | 8-7b | 77 | – | – | – | ||||
9(7) 1[9¾] | 4 | 8-11b | 80 | – | – | – | |||
| 4 | 8-7 | 75 | – | – | – |
1(3)
3yo9st 4lbb94OR–TS–RPR–MR
2(4)
2
4yo9st 4lb87OR–TS–RPR–MR
3(10)
½ [2½]
6yo9st 4lb85OR–TS–RPR–MR
4(6)
1½ [4]
4yo9st 0lb81OR–TS–RPR–MR
5(9)
¼ [4¼]
6yo8st 9lbe/s78OR–TS–RPR–MR
6(8)
nse [4¼]
3yo9st 0lb89OR–TS–RPR–MR
7(5)
3¾ [8]
8yo9st 2lbb83OR–TS–RPR–MR
8(1)
¾ [8¾]
5yo8st 7lbb77OR–TS–RPR–MR
9(7)
1 [9¾]
4yo8st 11lbb80OR–TS–RPR–MR
10(2)
40 [49¾]
4yo8st 7lb75OR–TS–RPR–MR
10 ranWinning time: 1m 8.60sTotal SP: 112%