Race 2 (Handicap) (Fillies & Mares) (Dirt)
(3yo+)1mFast
1st £5,868.672nd £1,956.223rd £1,075.924th £586.875th £293.43
Race 2 (Handicap) (Fillies & Mares) (Dirt), 1m - Fast, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 8-3 | 65 | – | 58 | – | ||||
| 3 | 9-2 | 93 | – | 87 | – | ||||
| 3 | 8-12 | 90 | – | 77 | – | ||||
| 3 | 8-10 | 88 | – | 72 | – | ||||
| 6 | 8-9tp | 72 | – | 53 | – | ||||
| 4 | 8-7 2 | 67 | – | 48 | – | ||||
| 4 | 9-5 | 82 | – | 57 | – |
7 ranWinning time: 1m 42.20s (slow by 5.70s)Total SP: 1%
- 1st owner: Bouresly Racing Syndicate (Donia Dubai)
1st breeder: Bernard Cooke
- 2nd owner: Kozeli Habib (Patio)
- 3rd owner: Elsadig Elhag (Miss Clonyn)
