Velka Pardubicka Ceske Pojistovny
(4m2f110yds)4m2½fGood
1st £22,3312nd £12,8403rd £9,4914th £6,6995th £4,466
Velka Pardubicka Ceske Pojistovny, 4m2½f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10-8 | – | – | – | – | ||||
| 7 | 10-8 | – | – | – | – | ||||
| 7 | 10-8 | – | – | – | – | ||||
| 7 | 10-8 | – | – | – | – | ||||
5 5[30½] | T:V P Prachov | J:T:V P Prachov | 6 | 10-8 | – | – | – | – | |
6 12[42½] | J:T:Unknown | 8 | 10-8 | – | – | – | – | ||
7 16[58½] | T:Z Koplik Jr | J:T:Z Koplik Jr | 6 | 10-8 | – | – | – | – | |
| 9 | 10-8 | – | – | – | – | ||||
T:Josef Vana | J:T:Josef Vana | 10 | 10-1 | – | – | – | – | ||
BD | J:T:Unknown | 6 | 10-8 | – | – | – | – | ||
T:Frantisek Holcak | J:T:Frantisek Holcak | 8 | 10-8 | – | – | – | – | ||
T:Josef Vana | J:T:Josef Vana | 8 | 10-8 | – | – | – | – | ||
T:Josef Vana | J:T:Josef Vana | 10 | 10-8 | – | – | – | – | ||
T:Cestmir Olehla | J:T:Cestmir Olehla | 7 | 10-8 | – | – | – | – | ||
J:T:Unknown | 11 | 10-8 | – | – | – | – | |||
F | J:T:Unknown | 8 | 10-8 | – | – | – | – | ||
F | 7 | 10-8 | – | – | – | – | |||
F | T:J Papousek | J:T:J Papousek | 8 | 10-8 | – | – | – | – | |
| 12 | 10-8 | – | – | – | – | ||||
| 9 | 10-8 | – | – | – | – | ||||
T:Cestmir Olehla | J:T:Cestmir Olehla | 8 | 10-8 | – | – | – | – | ||
T:Unknown | J:T:Unknown | 7 | 10-8 | – | – | – | – |
1
10yo10st 8lb–OR–TS–RPR–MR
2
4
7yo10st 8lb–OR–TS–RPR–MR
3
18 [22]
7yo10st 8lb–OR–TS–RPR–MR
4
3½ [25½]
7yo10st 8lb–OR–TS–RPR–MR
5
5 [30½]
6yo10st 8lb–OR–TS–RPR–MR
T:V P Prachov
J:
6
12 [42½]
8yo10st 8lb–OR–TS–RPR–MR
T:Unknown
J:
7
16 [58½]
6yo10st 8lb–OR–TS–RPR–MR
T:Z Koplik Jr
J:
BD
9yo10st 8lb–OR–TS–RPR–MR
BD
10yo10st 1lb–OR–TS–RPR–MR
T:Josef Vana
J:
BD
6yo10st 8lb–OR–TS–RPR–MR
T:Unknown
J:
BD
8yo10st 8lb–OR–TS–RPR–MR
T:Frantisek Holcak
J:
F
8yo10st 8lb–OR–TS–RPR–MR
T:Josef Vana
J:
F
10yo10st 8lb–OR–TS–RPR–MR
T:Josef Vana
J:
F
7yo10st 8lb–OR–TS–RPR–MR
T:Cestmir Olehla
J:
F
11yo10st 8lb–OR–TS–RPR–MR
T:Unknown
J:
F
8yo10st 8lb–OR–TS–RPR–MR
T:Unknown
J:
F
7yo10st 8lb–OR–TS–RPR–MR
F
8yo10st 8lb–OR–TS–RPR–MR
T:J Papousek
J:
REF
12yo10st 8lb–OR–TS–RPR–MR
REF
9yo10st 8lb–OR–TS–RPR–MR
REF
8yo10st 8lb–OR–TS–RPR–MR
T:Cestmir Olehla
J:
REF
7yo10st 8lb–OR–TS–RPR–MR
T:Unknown
J:
26 ranWinning time: 10m 10.10sTotal SP: 1%
- 1st owner: Dostihove Centrum Zarmsk (Peruan)
1st breeder: Znojmo State Stud
- 2nd owner: T J Manly-Nicols (Devil)
- 3rd owner: Mrs Katerina Trojackova (Marketplace)