Fill
6fSoft
1st £978.422nd £301.053rd £150.534th £75.26
Fill, 6f - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8-7 | 89 | – | – | – | ||||
| 4 | 9-4 | 93 | – | – | – | ||||
| 3 | 8-5 | 84 | – | – | – | ||||
| 4 | 8-5 | 81 | – | – | – | ||||
| 4 | 8-3b | 80 | – | – | – | ||||
| 4 | 7-10 | 80 | – | – | – | ||||
| 4 | 9-2 | 91 | – | – | – |
1(1)
3yo8st 7lb89OR–TS–RPR–MR
2(4)
1¾
4yo9st 4lb93OR–TS–RPR–MR
3(7)
¼ [2]
3yo8st 5lb84OR–TS–RPR–MR
4(3)
½ [2½]
4yo8st 5lb81OR–TS–RPR–MR
5(5)
¾ [3¼]
4yo8st 3lbb80OR–TS–RPR–MR
6(2)
2¾ [6]
4yo7st 10lb80OR–TS–RPR–MR
7(6)
¾ [6¾]
4yo9st 2lb91OR–TS–RPR–MR
7 ranWinning time: 1m 15.00sTotal SP: 140%