GP
1m2fGood
1st £857.492nd £274.403rd £137.204th £68.605th £34.30
GP, 1m2f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9-2 | 84 | – | – | – | ||||
| 4 | 9-2 | 81 | – | – | – | ||||
3(2) 1¾[2½] | 3 | 8-0 | 81 | – | – | – | |||
4(6) 1¼[3¾] | 3 | 8-7 | 85 | – | – | – | |||
| 4 | 9-2 | 77 | – | – | – | ||||
| 4 | 8-9 | 76 | – | – | – | ||||
| 4 | 8-9 | 77 | – | – | – | ||||
| 3 | 8-7b | 81 | – | – | – | ||||
9(3) 1¼[11¼] | 5 | 9-2 | 77 | – | – | – | |||
10(8) 1½[12¾] | 4 | 8-9b | 77 | – | – | – |
1(1)
4yo9st 2lb84OR–TS–RPR–MR
2(4)
¾
4yo9st 2lb81OR–TS–RPR–MR
3(2)
1¾ [2½]
3yo8st 0lb81OR–TS–RPR–MR
4(6)
1¼ [3¾]
3yo8st 7lb85OR–TS–RPR–MR
5(10)
1½ [5¼]
4yo9st 2lb77OR–TS–RPR–MR
6(5)
½ [5¾]
4yo8st 9lb76OR–TS–RPR–MR
7(7)
2 [7¾]
4yo8st 9lb77OR–TS–RPR–MR
8(9)
2¼ [10]
3yo8st 7lbb81OR–TS–RPR–MR
9(3)
1¼ [11¼]
5yo9st 2lb77OR–TS–RPR–MR
10(8)
1½ [12¾]
4yo8st 9lbb77OR–TS–RPR–MR
10 ranWinning time: 2m 8.70sTotal SP: 150%