MP-F
6fGood
1st £734.992nd £235.203rd £117.604th £58.805th £29.40
MP-F, 6f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-2 | 72 | – | – | – | ||||
| 3 | 9-2 | 67 | – | – | – | ||||
3(5) ¼[1½] | 3 | 9-2 | – | – | – | – | |||
| 3 | 9-2 | 63 | – | – | – | ||||
5(7) ¾[2¼] | 3 | 9-2 | 55 | – | – | – | |||
| 5 | 9-2 | 66 | – | – | – | ||||
| 3 | 9-2b | 75 | – | – | – | ||||
8(6) nse[4¾] | 3 | 9-2 | 71 | – | – | – | |||
T:A G Maeder | J:G Hatt | 3 | 9-2 | 72 | – | – | – | ||
10(12) 1¼[7½] | 3 | 9-2 | 63 | – | – | – | |||
11(14) 1¾[9¼] | 3 | 9-2 | 58 | – | – | – | |||
| 3 | 9-2 | 58 | – | – | – | ||||
13(11) 2¼[12¼] | 3 | 9-2 | 58 | – | – | – | |||
14(8) 12[24¼] | 3 | 9-0b | 43 | – | – | – |
1(10)
3yo9st 2lb72OR–TS–RPR–MR
2(3)
1¼
3yo9st 2lb67OR–TS–RPR–MR
3(5)
¼ [1½]
3yo9st 2lb–OR–TS–RPR–MR
4(1)
nse [1½]
3yo9st 2lb63OR–TS–RPR–MR
5(7)
¾ [2¼]
3yo9st 2lb55OR–TS–RPR–MR
6(13)
1¾ [4]
5yo9st 2lb66OR–TS–RPR–MR
7(4)
¾ [4¾]
3yo9st 2lbb75OR–TS–RPR–MR
8(6)
nse [4¾]
3yo9st 2lb71OR–TS–RPR–MR
9(9)
1½ [6¼]
3yo9st 2lb72OR–TS–RPR–MR
T:A G Maeder
J:G Hatt
10(12)
1¼ [7½]
3yo9st 2lb63OR–TS–RPR–MR
11(14)
1¾ [9¼]
3yo9st 2lb58OR–TS–RPR–MR
12(2)
¾ [10]
3yo9st 2lb58OR–TS–RPR–MR
13(11)
2¼ [12¼]
3yo9st 2lb58OR–TS–RPR–MR
14(8)
12 [24¼]
3yo9st 0lbb43OR–TS–RPR–MR
14 ranWinning time: 1m 14.20sTotal SP: 168%