DDiv
1m1fGood
1st £857.492nd £274.403rd £137.204th £68.605th £34.30
DDiv, 1m1f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(7) | T:G S Kotzen | J:M Khan | 3 | 8-9 | 86 | – | – | – | |
2(2) 1¼ | 3 | 8-7b | 85 | – | – | – | |||
3(4) ¾[2] | 4 | 9-2 | 80 | – | – | – | |||
4(6) ½[2½] | 3 | 8-5b | 81 | – | – | – | |||
| 4 | 8-9b | 75 | – | – | – | ||||
6(10) 1¼[5¼] | 3 | 9-4 | 94 | – | – | – | |||
| 3 | 8-5 | 82 | – | – | – | ||||
8(11) 4½[10¼] | 3 | 8-3 | 80 | – | – | – | |||
9(9) ¼[10½] | 7 | 8-5 | 69 | – | – | – | |||
10(5) shd[10½] | 6 | 9-0b | 81 | – | – | – | |||
11(8) ½[11] | 3 | 8-3b | 79 | – | – | – |
1(7)
3yo8st 9lb86OR–TS–RPR–MR
T:G S Kotzen
J:M Khan
2(2)
1¼
3yo8st 7lbb85OR–TS–RPR–MR
3(4)
¾ [2]
4yo9st 2lb80OR–TS–RPR–MR
4(6)
½ [2½]
3yo8st 5lbb81OR–TS–RPR–MR
5(3)
1½ [4]
4yo8st 9lbb75OR–TS–RPR–MR
6(10)
1¼ [5¼]
3yo9st 4lb94OR–TS–RPR–MR
7(1)
½ [5¾]
3yo8st 5lb82OR–TS–RPR–MR
8(11)
4½ [10¼]
3yo8st 3lb80OR–TS–RPR–MR
9(9)
¼ [10½]
7yo8st 5lb69OR–TS–RPR–MR
10(5)
shd [10½]
6yo9st 0lbb81OR–TS–RPR–MR
11(8)
½ [11]
3yo8st 3lbb79OR–TS–RPR–MR
11 ranWinning time: 1m 52.90sTotal SP: 143%