NP-F
1m2fGood
1st £783.992nd £250.883rd £125.444th £62.725th £31.36
NP-F, 1m2f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8-11 | 90 | – | – | – | ||||
2(6) 3 | 3 | 8-11b | 79 | – | – | – | |||
3(4) 2[5] | 4 | 9-2 | 66 | – | – | – | |||
4(3) ½[5½] | 4 | 9-2 | 69 | – | – | – | |||
5(5) ¼[5¾] | 3 | 8-11 | 82 | – | – | – | |||
| 3 | 8-11 | 77 | – | – | – | ||||
7(1) shd[6] | 4 | 9-2b | 76 | – | – | – | |||
8(2) 1½[7½] | 3 | 8-11 | 79 | – | – | – |
1(8)
3yo8st 11lb90OR–TS–RPR–MR
2(6)
3
3yo8st 11lbb79OR–TS–RPR–MR
3(4)
2 [5]
4yo9st 2lb66OR–TS–RPR–MR
4(3)
½ [5½]
4yo9st 2lb69OR–TS–RPR–MR
5(5)
¼ [5¾]
3yo8st 11lb82OR–TS–RPR–MR
6(7)
¼ [6]
3yo8st 11lb77OR–TS–RPR–MR
7(1)
shd [6]
4yo9st 2lbb76OR–TS–RPR–MR
8(2)
1½ [7½]
3yo8st 11lb79OR–TS–RPR–MR
8 ranWinning time: 2m 10.60sTotal SP: 139%