OPEN LIGHTWEIGHT
3mHeavy
OPEN LIGHTWEIGHT, 3m - Heavy
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
T:J:S Murphy | J:S Murphy | 12-7 | – | – | – | – | |||
Darimoon T:Thomas Wade | J:T:Thomas Wade | 11 | 12-7 | – | – | – | – | ||
Bunninadden T:S F Maye | J:T:S F Maye | 9 | 12-7 | – | – | – | – | ||
Cross The Floor T:P F O'Donnell | J:T:P F O'Donnell | 11 | 12-7 | – | – | – | – | ||
Dancing Guy T:J: | J:T: | 12-7 | – | – | – | – | |||
The Reject T:Mrs Edwina Finn | J:T:Mrs Edwina Finn | 13 | 12-7 | – | – | – | – | ||
T:P J Healy | J:T:P J Healy | 7 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 12-7 | – | – | – | – | |||
Celtic Gold T:P D Osborne | J:T:P D Osborne | 8 | 12-7 | – | – | – | – |
1
Rare Celtic
(IRE) EvensF
yo12st 7lb–OR–TS–RPR–MR
T:J:S Murphy
2
5
Darimoon
No Odds
11yo12st 7lb–OR–TS–RPR–MR
T:Thomas Wade
J:
3
½ [5½]
Bunninadden
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:S F Maye
J:
4
dist [35½]
Cross The Floor
No Odds
11yo12st 7lb–OR–TS–RPR–MR
T:P F O'Donnell
J:
5
2½ [38]
Dancing Guy
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
F
The Reject
No Odds
13yo12st 7lb–OR–TS–RPR–MR
T:Mrs Edwina Finn
J:
PU
Silentbrook
(IRE) No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:P J Healy
J:
PU
Kirtap Lady
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
UR
Celtic Gold
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:P D Osborne
J:
9 ranTotal SP: 851%
- 2nd owner: S Mulvaney (Darimoon)
- 3rd owner: L Gormley (Bunninadden)