OPEN LIGHTWEIGHT I
3mHeavy
OPEN LIGHTWEIGHT I, 3m - Heavy
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
T:J:S Murphy | J:S Murphy | 12-7 | – | – | – | – | |||
Kanturk Warrior T:M Winters | J:T:M Winters | 12 | 12-7 | – | – | – | – | ||
Bunninadden T:S F Maye | J:T:S F Maye | 9 | 12-7 | – | – | – | – | ||
J:T:T G Barry | 9 | 12-7 | – | – | – | – | |||
The Reject T:Mrs Edwina Finn | J:T:Mrs Edwina Finn | 13 | 12-7 | – | – | – | – | ||
Faree T:Miss E Purcell | J:T:Miss E Purcell | 12 | 12-7 | – | – | – | – | ||
Father Henley T:John Neville | J:T:John Neville | 11 | 12-7 | – | – | – | – | ||
Shake Along T:Francis M O'Brien | J:5T:Francis M O'Brien | 7 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 12-7 | – | – | – | – |
1
Rare Celtic
(IRE) 4/6F
yo12st 7lb–OR–TS–RPR–MR
T:J:S Murphy
2
20
Kanturk Warrior
No Odds
12yo12st 7lb–OR–TS–RPR–MR
T:M Winters
J:
3
6 [26]
Bunninadden
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:S F Maye
J:
4
dist [56]
Killisane
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:T G Barry
J:
PU
The Reject
No Odds
13yo12st 7lb–OR–TS–RPR–MR
T:Mrs Edwina Finn
J:
PU
Faree
No Odds
12yo12st 7lb–OR–TS–RPR–MR
T:Miss E Purcell
J:
PU
Father Henley
No Odds
11yo12st 7lb–OR–TS–RPR–MR
T:John Neville
J:
PU
Shake Along
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:Francis M O'Brien
J:5
PU
Nice Change
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
9 ranTotal SP: 860%
- 2nd owner: M Winters (Kanturk Warrior)
- 3rd owner: L Gormley (Bunninadden)