NP-F
5fGood
1st £595.832nd £202.663rd £95.25
NP-F, 5f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-2 | 79 | – | – | – | ||||
| 3 | 8-7b | 79 | – | – | – | ||||
3(5) 6[8] | 3 | 9-2 | 75 | – | – | – | |||
| 4 | 9-2b | 69 | – | – | – | ||||
5(1) 3½[13] | 4 | 9-2b | 75 | – | – | – |
1(4)
3yo9st 2lb79OR–TS–RPR–MR
2(2)
2
3yo8st 7lbb79OR–TS–RPR–MR
3(5)
6 [8]
3yo9st 2lb75OR–TS–RPR–MR
4(3)
1½ [9½]
4yo9st 2lbb69OR–TS–RPR–MR
5(1)
3½ [13]
4yo9st 2lbb75OR–TS–RPR–MR
5 ranWinning time: 0m 58.30sTotal SP: 124%