Maiden Special Weight (Fillies)
(2yo)(1m110yds)1m½fFirm
1st £14,3752nd £4,7923rd £2,3964th £1,1985th £718.75
Maiden Special Weight (Fillies), 1m½f - Firm, 2yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(4) | T:J:E Coa | J:E Coa | 2 | 8-6 | – | – | – | – | |
2(1) ½ | T:J:J Santos | J:J Santos | 2 | 8-6 | – | – | – | – | |
3(7) 2¼[2¾] | T:J:J-L Samyn | J:J-L Samyn | 2 | 8-6 | – | – | – | – | |
4(6) nk[3] | 2 | 8-6 | – | – | – | – | |||
5(9) nk[3¼] | 2 | 8-6 | – | – | – | – |
10 ranWinning time: 1m 43.24sTotal SP: 56%