Sport-Welt Rennen (Handicap)
(3yo+)1m2fGood
1st £2,5004th £246.48
Sport-Welt Rennen (Handicap), 1m2f - Good, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | T:J:Jozef Bojko | J:Jozef Bojko | 5 | 8-12 | – | – | – | – | |
T:J:Erika Branecka | J:Erika Branecka | 5 | 9-7 | – | – | – | – | ||
T:J:Eugen Frank | J:Eugen Frank | 6 | 8-9 | – | – | – | – | ||
| 4 | 8-10 | – | – | – | – | ||||
| 4 | 9-0 | – | – | – | – |
1
5yo8st 12lb–OR–TS–RPR–MR
T:J:Jozef Bojko
2
¾
5yo9st 7lb–OR–TS–RPR–MR
T:J:Erika Branecka
3
½ [1¼]
6yo8st 9lb–OR–TS–RPR–MR
T:J:Eugen Frank
4
[1¼]
Arc Lemanique
(GER)
4yo8st 10lb–OR–TS–RPR–MR
6
[1¼]
4yo9st 0lb–OR–TS–RPR–MR
8 ranWinning time: 2m 6.70sTotal SP: 15%