MAIDEN I
3mSoft
MAIDEN I, 3m - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
White Lady Club | 5 | 12-7 | – | – | – | – | |||
Russell Rover | 7 | 12-7 | – | – | – | – | |||
Royal Steak T:J: | J:T: | 12-7 | – | – | – | – | |||
T:J: | J:T: | 12-7 | – | – | – | – | |||
Headpiece T:Donal Hassett | J:T:Donal Hassett | 9 | 12-7 | – | – | – | – | ||
J:T:J Parkes | 8 | 12-7 | – | – | – | – | |||
Sharp As Glass T:P J Healy | J:T:P J Healy | 6 | 12-7 | – | – | – | – | ||
A Fine Citizen | 6 | 12-7 | – | – | – | – | |||
PU | Chevaux-Vapeur T:T J Nagle | J:7T:T J Nagle | 5 | 12-7 | – | – | – | – | |
Capwell Lady T:John O'Callaghan | J:7T:John O'Callaghan | 5 | 12-7 | – | – | – | – | ||
Bustomi Lass T:P Budds | J:7T:P Budds | 5 | 12-7 | – | – | – | – | ||
Trim The Web T:M Keane | J:T:M Keane | 5 | 12-7 | – | – | – | – | ||
Idemoss T:Daniel Lordan | J:T:Daniel Lordan | 5 | 12-7 | – | – | – | – | ||
What Thing | 5 | 12-7 | – | – | – | – | |||
Over Fancied T:J: | J:T: | 5 | 12-7 | – | – | – | – | ||
Monavarnogue Lady T:J: | J:T: | 12-7 | – | – | – | – | |||
T:J: | J:T: | 12-7 | – | – | – | – | |||
PU | T:J: | J:T: | 12-7 | – | – | – | – | ||
Stormy Star T:Patrick Crowley | J:T:Patrick Crowley | 6 | 12-7 | – | – | – | – |
1
White Lady Club
20/1
5yo12st 7lb–OR–TS–RPR–MR
2
2
Russell Rover
No Odds
7yo12st 7lb–OR–TS–RPR–MR
3
2 [4]
Royal Steak
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
4
2 [6]
Papa Don't Preach I
(IRE) F
yo12st 7lb–OR–TS–RPR–MR
T:J:
5
[6]
Headpiece
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:Donal Hassett
J:
PU
Pelumica
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:J Parkes
J:
PU
Sharp As Glass
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:P J Healy
J:
PU
A Fine Citizen
No Odds
6yo12st 7lb–OR–TS–RPR–MR
PU
Chevaux-Vapeur
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:T J Nagle
J:7
PU
Capwell Lady
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:John O'Callaghan
J:7
PU
Bustomi Lass
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:P Budds
J:7
PU
Trim The Web
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:M Keane
J:
PU
Idemoss
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:Daniel Lordan
J:
PU
What Thing
No Odds
5yo12st 7lb–OR–TS–RPR–MR
PU
Over Fancied
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Monavarnogue Lady
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Gromin Lass
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
See'Em Going VI
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
RO
Stormy Star
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:Patrick Crowley
J:
19 ranTotal SP: 1805%
- 1st owner: Robert Tyner (White Lady Club)
1st breeder: Con Troy
- 2nd owner: Timothy O'Callaghan (Russell Rover)