WINNERS OF TWO
3mGood
WINNERS OF TWO, 3m - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
T:J:D Cullen | J:D Cullen | 12-7 | – | – | – | – | |||
Only Four T:Cecil Ross | J:T:Cecil Ross | 10 | 12-7 | – | – | – | – | ||
The Golam T:Bryan Smart | J:T:Bryan Smart | 10 | 12-7 | – | – | – | – | ||
Tuskar Flop T:Patrick Rooney | J:T:Patrick Rooney | 10 | 12-7 | – | – | – | – | ||
Annie's Arthur T:J: | J:T: | 12-7 | – | – | – | – | |||
Red Hugh T:James Murphy | J:T:James Murphy | 10 | 12-7 | – | – | – | – | ||
T:T G McCourt | J:T:T G McCourt | 7 | 12-7 | – | – | – | – | ||
T:J: | J:T: | 12-7 | – | – | – | – | |||
PU | T:J: | J:T: | 12-7 | – | – | – | – |
1
Call Me Joe
(IRE) 3/1
yo12st 7lb–OR–TS–RPR–MR
T:J:D Cullen
2
nk
Only Four
No Odds
10yo12st 7lb–OR–TS–RPR–MR
T:Cecil Ross
J:
3
3 [3¼]
The Golam
No Odds
10yo12st 7lb–OR–TS–RPR–MR
T:Bryan Smart
J:
4
10 [13¼]
Tuskar Flop
No Odds
10yo12st 7lb–OR–TS–RPR–MR
T:Patrick Rooney
J:
5
15 [28¼]
Annie's Arthur
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Red Hugh
No Odds
10yo12st 7lb–OR–TS–RPR–MR
T:James Murphy
J:
PU
Purcell I
(IRE) No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:T G McCourt
J:
PU
Some View
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Divilabetter
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
9 ranTotal SP: 826%
- 2nd owner: Cecil Ross (Only Four)
- 3rd owner: D R G Kruger (The Golam)