MARES OPEN
3mGood
MARES OPEN, 3m - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
T:J:L Keogh | J:L Keogh | 12-7 | – | – | – | – | |||
Lucky Bride T:T J Kidd | J:D Valentine | 6 | 12-7 | – | – | – | – | ||
Whyme I T:J:R Winterbottom | J:R Winterbottom | 6 | 12-7 | – | – | – | – | ||
Omania T:David McBratney | J:5T:David McBratney | 7 | 12-7 | – | – | – | – | ||
Clondoogan Princess T:J: | J:T: | 12-7 | – | – | – | – |
1
Paddy's Pride
2/1
yo12st 7lb–OR–TS–RPR–MR
T:J:L Keogh
2
10
Lucky Bride
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:T J Kidd
J:D Valentine
5
3
20 [30]
Whyme I
No Odds
6yo12st 7lb–OR–TS–RPR–MR
T:J:R Winterbottom
4
5 [35]
Omania
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:David McBratney
J:5
PU
Clondoogan Princess
No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:
5 ranWinning time: 6m 33.00sTotal SP: 434%
- 2nd owner: G Roberts (Lucky Bride)