OPEN
3mSoft
OPEN, 3m - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12-7 | – | – | – | – | ||||
Third Edition | 9 | 12-7 | – | – | – | – | |||
T:J:R Martin | J:R Martin | 12-7 | – | – | – | – | |||
Garland Twist T:A Haire | J:T:A Haire | 14 | 12-7 | – | – | – | – | ||
Kasperova T:J:5 | J:5T: | 8 | 12-7 | – | – | – | – |
1
Some Fool
6/4
6yo12st 7lb–OR–TS–RPR–MR
2
½
Third Edition
No Odds
9yo12st 7lb–OR–TS–RPR–MR
3
dist [30½]
Connors Queen
(IRE) No Odds
yo12st 7lb–OR–TS–RPR–MR
T:J:R Martin
F
Garland Twist
No Odds
14yo12st 7lb–OR–TS–RPR–MR
T:A Haire
J:
F
Kasperova
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:J:5
5 ranWinning time: 6m 6.00sTotal SP: 441%
- 1st owner: A Ennis (Some Fool)
- 2nd owner: T L Wilson (Third Edition)