Preis von Liverpool (Handicap)
(3yo+)1mSoft
1st £1,7212nd £6823rd £3444th £175
Preis von Liverpool (Handicap), 1m - Soft, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | J:D Smith | 4 | 8-9 | – | – | – | – | ||
T:J:Eugen Frank | J:Eugen Frank | 4 | 8-12 | – | – | – | – | ||
3 1½[3] | T:J:Andre Best | J:Andre Best | 4 | 8-4 | – | – | – | – | |
| 5 | 9-5 | – | – | – | – | ||||
Twist Bookie | 3 | 9-6 | – | – | – | – |
1
4yo8st 9lb–OR–TS–RPR–MR
T:J:D Smith
2
1½
4yo8st 12lb–OR–TS–RPR–MR
T:J:Eugen Frank
3
1½ [3]
4yo8st 4lb–OR–TS–RPR–MR
T:J:Andre Best
4
3 [6]
5yo9st 5lb–OR–TS–RPR–MR
6
[6]
Twist Bookie
(IRE)
3yo9st 6lb–OR–TS–RPR–MR
11 ranWinning time: 1m 40.83sTotal SP: 19%