Prix de Frauenfeld (Colts & Geldings)
(3yo)1mHeavy
1st £11,3792nd £4,5523rd £3,4144th £2,2765th £1,148
Prix de Frauenfeld (Colts & Geldings), 1m - Heavy, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-0 | – | 36 | 87 | – | ||||
2 ½ | 3 | 8-7 | – | 28 | 79 | – | |||
| 3 | 8-8b | – | 28 | 80 | – | ||||
| 3 | 9-0 | – | – | 79 | – | ||||
5 3[7] | J:T:G Collet | 3 | 8-10 | – | – | 69 | – | ||
6 2½[9½] | J:T:F Head | 3 | 8-7 | – | – | 61 | – | ||
7 8[17½] | T:J-V Toux | J:T:J-V Toux | 3 | 8-7 | – | – | 45 | – |
7 ranWinning time: 1m 48.00s (slow by 10.70s)Total SP: 1%
- 1st owner: Leonidas Marinopoulos (Zylig)
1st breeder: Glending Bloodstock
- 2nd owner: Karin Baronin von Ullmann (Echoes Rock)
- 3rd owner: B P Hayes (Gauguin)