Prix de Lormoy (Colts & Geldings)
(3yo)1m2fVery Soft
1st £11,4862nd £4,5953rd £3,4464th £2,2975th £1,149
Prix de Lormoy (Colts & Geldings), 1m2f - Very Soft, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-0 | – | 54 | 104 | – | ||||
| 3 | 9-0 | – | 49 | 99 | – | ||||
| 3 | 8-10 | – | 39 | 90 | – | ||||
J:6T:R Chotard | 3 | 8-4 | – | – | 79 | – | |||
J:T:D Fechner | 3 | 9-0 | – | – | 79 | – |
5 ranWinning time: 2m 13.30s (slow by 11.50s)Total SP: 1%
- 1st owner: Baron G Von Ullmann (El Comodin)
1st breeder: Wittekindshof Stud
- 2nd owner: Antonio Caro (Palosanto I)
- 3rd owner: Ecurie Wildenstein (Blue Knight)