Prix de Beaugency (Hurdle)
(3yo)2m2fHeavy
1st £15,5292nd £7,7653rd £4,5294th £3,0745th £1,456
Prix de Beaugency (Hurdle), 2m2f - Heavy, 3yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10-4 | – | – | 109 | – | ||||
| 3 | 10-8 | – | – | 112 | – | ||||
| 3 | 10-4 | – | – | 106 | – | ||||
4 1½[4¾] | T:F-M Cottin | J:T:F-M Cottin | 3 | 10-4 | – | – | 104 | – | |
| 3 | 10-6 | – | – | 106 | – | ||||
T:M Rolland | J:T:M Rolland | 3 | 10-4 | – | – | 102 | – | ||
T:B Barbier | J:T:B Barbier | 3 | 10-4 | – | – | 96 | – | ||
T:G Macaire | J:T:G Macaire | 3 | 10-4 | – | – | 96 | – | ||
9 3[16¼] | T:J-L Guillochon | J:T:J-L Guillochon | 3 | 10-4 | – | – | 93 | – | |
10 1½[17¾] | T:T Trapenard | J:4T:T Trapenard | 3 | 10-0 | – | – | 91 | – | |
0 | T:B Barbier | J:4T:B Barbier | 3 | 10-0 | – | – | – | – | |
0 | T:Emmanuel Clayeux | J:T:Emmanuel Clayeux | 3 | 10-4 | – | – | – | – | |
T:F-M Cottin | J:T:F-M Cottin | 3 | 10-4 | – | – | – | – | ||
T:Yannick Fouin | J:T:Yannick Fouin | 3 | 10-4 | – | – | – | – | ||
T:J-M Baudrelle | J:T:J-M Baudrelle | 3 | 10-4 | – | – | – | – | ||
0 | 3 | 10-4 | – | – | – | – | |||
T:Emmanuel Clayeux | J:T:Emmanuel Clayeux | 3 | 10-4 | – | – | – | – | ||
J:T:M Rolland | 3 | 10-4 | – | – | – | – | |||
PU | 3 | 10-4 | – | – | – | – |
1
3yo10st 4lb–OR–TS109RPR–MR
2
¾
3yo10st 8lb–OR–TS112RPR–MR
3
2½ [3¼]
3yo10st 4lb–OR–TS106RPR–MR
4
1½ [4¾]
3yo10st 4lb–OR–TS104RPR–MR
T:F-M Cottin
J:
5
shd [4¾]
3yo10st 6lb–OR–TS106RPR–MR
6
2 [6¾]
3yo10st 4lb–OR–TS102RPR–MR
T:M Rolland
J:
7
6 [12¾]
3yo10st 4lb–OR–TS96RPR–MR
T:B Barbier
J:
8
nk [13¼]
3yo10st 4lb–OR–TS96RPR–MR
T:G Macaire
J:
9
3 [16¼]
3yo10st 4lb–OR–TS93RPR–MR
T:J-L Guillochon
J:
10
1½ [17¾]
3yo10st 0lb–OR–TS91RPR–MR
T:T Trapenard
J:4
0
3yo10st 0lb–OR–TS–RPR–MR
T:B Barbier
J:4
0
3yo10st 4lb–OR–TS–RPR–MR
T:Emmanuel Clayeux
J:
0
3yo10st 4lb–OR–TS–RPR–MR
T:F-M Cottin
J:
0
3yo10st 4lb–OR–TS–RPR–MR
T:Yannick Fouin
J:
0
3yo10st 4lb–OR–TS–RPR–MR
T:J-M Baudrelle
J:
0
3yo10st 4lb–OR–TS–RPR–MR
F
3yo10st 4lb–OR–TS–RPR–MR
T:Emmanuel Clayeux
J:
PU
3yo10st 4lb–OR–TS–RPR–MR
T:M Rolland
J:
PU
3yo10st 4lb–OR–TS–RPR–MR
19 ranWinning time: 4m 43.00sTotal SP: 12%
- 1st owner: D Mahe & F Lebreton (Good Jack)
1st breeder: Rene & Joel Delaunay
- 2nd owner: Gerard Augustin-Normand (Kadabi)
- 3rd owner: Gaetan Gilles (Lutteur Dancer)