Prix du Fosse la Coque (Colts & Geldings)
(2yo)(5f110yds)5½fGood To Soft
1st £6,9842nd £2,7933rd £2,0954th £1,3975th £698
Prix du Fosse la Coque (Colts & Geldings), 5½f - Good To Soft, 2yo
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9-0 | – | – | – | – | ||||
| 2 | 8-12 | – | – | – | – | ||||
| 2 | 9-0 | – | – | – | – | ||||
T:P Costes | J:T:P Costes | 2 | 9-2 | – | – | – | – | ||
T:C Charlet | J:T:C Charlet | 2 | 8-12 | – | – | – | – |
6 ranWinning time: 1m 6.00s (slow by 3.50s)Total SP: 1%
- 1st owner: Mme Y Shen (Skyrock)
1st breeder: Audley Farm Inc
- 2nd owner: Comtesse Rossi (Renshaw)
- 3rd owner: Henri Josse (Dom Pacino)