Prix d'Institut de France (Handicap)
(4yo+)1m4fGood
1st £7,5352nd £3,0143rd £2,2604th £1,507
Prix d'Institut de France (Handicap), 1m4f - Good, 4yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 8-3 | – | – | – | – | ||||
| 6 | 8-12 | – | – | – | – | ||||
| 5 | 8-11 | – | – | – | – | ||||
T:J-C Cunnington | J:T:J-C Cunnington | 4 | 8-7 | – | – | – | – | ||
T:G Lellouche | J:T:G Lellouche | 4 | 8-12 | – | – | – | – | ||
T:P Laloum | J:T:P Laloum | 7 | 8-5 | – | – | – | – | ||
T:Mme I Pacault | J:T:Mme I Pacault | 4 | 8-7 | – | – | – | – | ||
T:B Barbier | J:T:B Barbier | 5 | 8-3 | – | – | – | – | ||
J:T:C Boutin | 4 | 9-2 | – | – | – | – | |||
T:E Louessard | J:T:E Louessard | 5 | 9-0 | – | – | – | – | ||
T:Mme G Le Guern | J:T:Mme G Le Guern | 8 | 8-7 | – | – | – | – | ||
T:M Nigge | J:T:M Nigge | 4 | 8-12 | – | – | – | – | ||
T:Mme N Rossio | J:T:Mme N Rossio | 7 | 8-9 | – | – | – | – | ||
T:F Doumen | J:T:F Doumen | 4 | 8-11 | – | – | – | – | ||
T:Mme V Dissaux | J:T:Mme V Dissaux | 4 | 8-12 | – | – | – | – | ||
T:Yves de Nicolay | J:T:Yves de Nicolay | 5 | 8-11 | – | – | – | – | ||
T:J-P Delaporte | J:T:J-P Delaporte | 5 | 8-10 | – | – | – | – | ||
J:T:M Rolland | 4 | 8-6 | – | – | – | – | |||
T:Mlle B Joly | J:T:Mlle B Joly | 4 | 8-3 | – | – | – | – |
1
6yo8st 3lb–OR–TS–RPR–MR
2
¾
6yo8st 12lb–OR–TS–RPR–MR
3
½ [1¼]
5yo8st 11lb–OR–TS–RPR–MR
4
½ [1¾]
4yo8st 7lb–OR–TS–RPR–MR
T:J-C Cunnington
J:
5
½ [2¼]
4yo8st 12lb–OR–TS–RPR–MR
T:G Lellouche
J:
6
½ [2¾]
7yo8st 5lb–OR–TS–RPR–MR
T:P Laloum
J:
7
snk [3]
4yo8st 7lb–OR–TS–RPR–MR
T:Mme I Pacault
J:
8
½ [3½]
5yo8st 3lb–OR–TS–RPR–MR
T:B Barbier
J:
9
¾ [4¼]
4yo9st 2lb–OR–TS–RPR–MR
T:C Boutin
J:
10
½ [4¾]
5yo9st 0lb–OR–TS–RPR–MR
T:E Louessard
J:
0
8yo8st 7lb–OR–TS–RPR–MR
T:Mme G Le Guern
J:
0
4yo8st 12lb–OR–TS–RPR–MR
T:M Nigge
J:
0
7yo8st 9lb–OR–TS–RPR–MR
T:Mme N Rossio
J:
0
4yo8st 11lb–OR–TS–RPR–MR
T:F Doumen
J:
0
4yo8st 12lb–OR–TS–RPR–MR
T:Mme V Dissaux
J:
0
5yo8st 11lb–OR–TS–RPR–MR
T:Yves de Nicolay
J:
0
5yo8st 10lb–OR–TS–RPR–MR
T:J-P Delaporte
J:
0
4yo8st 6lb–OR–TS–RPR–MR
T:M Rolland
J:
0
4yo8st 3lb–OR–TS–RPR–MR
T:Mlle B Joly
J:
20 ranWinning time: 2m 35.70s (slow by 9.50s)Total SP: 1%
- 1st owner: B Hardy-Dreher (Dandy Love)
1st breeder: Olsen C Ltd
- 2nd owner: Robert Fournier Sarloveze (Lux Honor)
- 3rd owner: Mme L Volterra (Allez Chantilly)