Southdown & Eridge
3mGood
3rd £94th £4
Southdown & Eridge, 3m - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | J:T:R Dench | 7 | 12-0 | – | – | – | – | ||
2 15 | Captain Beal T:Peter Broad | J:T:Peter Broad | 9 | 12-0 | – | – | – | – | |
Larch Image Girl T:Mrs D Buckett | J:5T:Mrs D Buckett | 10 | 12-0 | – | – | – | – | ||
Insight Star T:H J Hopper | J:T:H J Hopper | 11 | 12-0 | – | – | – | – | ||
Times Are Changing T:M J Footer | J:5T:M J Footer | 8 | 12-0 | – | – | – | – | ||
PU | T:Mrs G M Gladders | J:5T:Mrs G M Gladders | 6 | 12-0 | – | – | – | – | |
PU | Albury Rose T:J:5 | J:5T: | 7 | 12-0 | – | – | – | – | |
Oberons Butterfly T:Miss H Peck | J:T:Miss H Peck | 8 | 12-0 | – | – | – | – | ||
RO | Silly Sovereign T:Mrs Angus Campbell | J:5T:Mrs Angus Campbell | 8 | 12-0 | – | – | – | – | |
T:T D B Underwood | J:T:T D B Underwood | 6 | 12-0 | – | – | – | – | ||
UR | Pett Lad T:J S Homewood | J:T:J S Homewood | 7 | 12-0 | – | – | – | – | |
UR | New Age Traveller T:W R Hacking | J:T:W R Hacking | 7 | 12-0 | – | – | – | – |
1
7yo12st 0lb–OR–TS–RPR–MR
T:R Dench
J:
2
15
Captain Beal
No Odds
9yo12st 0lb–OR–TS–RPR–MR
T:Peter Broad
J:
PU
Larch Image Girl
No Odds
10yo12st 0lb–OR–TS–RPR–MR
T:Mrs D Buckett
J:5
PU
Insight Star
No Odds
11yo12st 0lb–OR–TS–RPR–MR
T:H J Hopper
J:
PU
Times Are Changing
No Odds
8yo12st 0lb–OR–TS–RPR–MR
T:M J Footer
J:5
PU
Polar Ana
(IRE) No Odds
6yo12st 0lb–OR–TS–RPR–MR
T:Mrs G M Gladders
J:5
PU
Albury Rose
No Odds
7yo12st 0lb–OR–TS–RPR–MR
T:J:5
REF
Oberons Butterfly
No Odds
8yo12st 0lb–OR–TS–RPR–MR
T:Miss H Peck
J:
RO
Silly Sovereign
No Odds
8yo12st 0lb–OR–TS–RPR–MR
T:Mrs Angus Campbell
J:5
RO
Ballybrazil Boy
(IRE) No Odds
6yo12st 0lb–OR–TS–RPR–MR
T:T D B Underwood
J:
UR
Pett Lad
No Odds
7yo12st 0lb–OR–TS–RPR–MR
T:J S Homewood
J:
UR
New Age Traveller
No Odds
7yo12st 0lb–OR–TS–RPR–MR
T:W R Hacking
J:
12 ranOff time: 12:00:00Winning time: 7m 8.00sTotal SP: 1201%
- 1st owner: Mrs S P Dench (Greenhill Fly Away)
1st breeder: Mrs A And Miss A Potter
- 2nd owner: Mrs G Drury (Captain Beal)