Open Maiden
3mGood To Firm
Open Maiden, 3m - Good To Firm
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | Teacher's Pet T:J:Miss L Sweeting | J:Miss L Sweeting | 8 | 12-7 | – | – | – | – | |
T:J:D Barlow | J:D Barlow | 9 | 12-7 | – | – | – | – | ||
T:J:J Richardson | J:J Richardson | 11 | 12-7 | – | – | – | – | ||
4 25[40] | Darzal T:J:A Charles-Jones | J:A Charles-Jones | 9 | 12-7 | – | – | – | – | |
5 dist[70] | Shortcut Shorty T:J:W Brown | J:W Brown | 8 | 12-7 | – | – | – | – | |
F | J:J Tarry | 10 | 12-7 | – | – | – | – | ||
F | J:M Wall | 6 | 12-2 | – | – | – | – | ||
Mr Robstee T:J:J Trice-Rolph | J:J Trice-Rolph | 9 | 12-7 | – | – | – | – | ||
T:J:C Lawson | J:C Lawson | 11 | 12-7 | – | – | – | – | ||
T:J:A Middleton | J:A Middleton | 7 | 12-7 | – | – | – | – | ||
PU | J:T Illsley | 9 | 12-7 | – | – | – | – | ||
Goldsteane T:J:S Morris | J:S Morris | 6 | 12-2 | – | – | – | – | ||
PU | Ben Gilmore T:J:R Lawther | J:R Lawther | 6 | 12-7 | – | – | – | – |
1
Teacher's Pet
33/1
8yo12st 7lb–OR–TS–RPR–MR
T:J:Miss L Sweeting
2
12
Out By Night
(IRE) 5/1
9yo12st 7lb–OR–TS–RPR–MR
T:J:D Barlow
3
3 [15]
Devil's Sting
(IRE) 33/1
11yo12st 7lb–OR–TS–RPR–MR
T:J:J Richardson
4
25 [40]
Darzal
4/1
9yo12st 7lb–OR–TS–RPR–MR
T:J:A Charles-Jones
5
dist [70]
Shortcut Shorty
16/1
8yo12st 7lb–OR–TS–RPR–MR
T:J:W Brown
F
Dennis I
16/1
10yo12st 7lb–OR–TS–RPR–MR
T:J:J Tarry
F
Misblaize
33/1
6yo12st 2lb–OR–TS–RPR–MR
T:J:M Wall
PU
Mr Robstee
4/1
9yo12st 7lb–OR–TS–RPR–MR
T:J:J Trice-Rolph
PU
Lazy Acres
(IRE) 33/1
11yo12st 7lb–OR–TS–RPR–MR
T:J:C Lawson
PU
Stormhill Soldier
33/1
7yo12st 7lb–OR–TS–RPR–MR
T:J:A Middleton
PU
9yo12st 7lb–OR–TS–RPR–MR
T:J:T Illsley
PU
Goldsteane
16/1
6yo12st 2lb–OR–TS–RPR–MR
T:J:S Morris
PU
Ben Gilmore
7/2
6yo12st 7lb–OR–TS–RPR–MR
T:J:R Lawther
13 ranWinning time: 6m 16.50sTotal SP: 112%
- 1st owner: M Tylor (Teacher's Pet)