ARO Sweepstakes Handicap Stakes (Series Qualifier)
(4yo+)6fStandard
1st £2052nd £1053rd £73
ARO Sweepstakes Handicap Stakes (Series Qualifier), 6f - Standard, 4yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | ARO | MR | |
|---|---|---|---|---|---|---|---|
Ajyaal | 7 | 9-12 | 51 | – | |||
| 4 | 10-7 | 55 | – | ||||
| 6 | 10-6 | 54 | – | ||||
| 6 | 9-8 | 42 | – | ||||
Egypt | 10 | 9-0 | 32 | – | |||
| 6 | 10-2 | 50 | – | ||||
| 8 | 9-13b | 47 | – |
7 ranWinning time: 1m 21.10sTotal SP: 147%
- 1st owner: Mrs D Thomas (Ajyaal)
1st breeder: Shadwell Estate Co Ltd (aro)
- 2nd owner: Kingslea Arabians Racing Club (Pepita De Carrere (FR))
- 3rd owner: Mr A Coleman (The Way To Go (FR))