Essex Farmers & Union
3mGood
3rd £84th £1
Essex Farmers & Union, 3m - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1 | Dictatorship | 8 | 12-7 | – | – | – | – | ||
2 12 | Hawkswood I T:J C Taylor | J:T:J C Taylor | 8 | 12-7 | – | – | – | – | |
Pusharda | 6 | 12-7 | – | – | – | – | |||
4 15[35] | Tepi's Double T:D R Barnard | J:5T:D R Barnard | 9 | 12-7 | – | – | – | – | |
5 4[39] | SpeculationI T:M H Gingell | J:T:M H Gingell | 7 | 12-7 | – | – | – | – | |
6 3[42] | Shirlstar Miss T:J:5 | J:5T: | 9 | 12-7 | – | – | – | – | |
7 10[52] | Nether Line T:J: | J:T: | 9 | 12-7 | – | – | – | – | |
8 30[82] | Parade Ribbons T:J: | J:T: | 14 | 12-7 | – | – | – | – | |
Llanpadrig T:P C Haslam | J:T:P C Haslam | 9 | 12-7 | – | – | – | – | ||
J:T:Brian McMath | -14 | 12-7 | – | – | – | – | |||
Bluddens Wood T:G B Balding | J:T:G B Balding | 8 | 12-7 | – | – | – | – | ||
PU | Grooved Swing T:J: | J:T: | 8 | 12-7 | – | – | – | – | |
PU | Derring Assassin T:J: | J:T: | 8 | 12-7 | – | – | – | – | |
PU | Ardagh Chalice T:J:5 | J:5T: | 7 | 12-7 | – | – | – | – | |
PU | Raydon Grange T:Bruce Andrews | J:7T:Bruce Andrews | 5 | 12-7 | – | – | – | – | |
UR | Dawning T:J B Fenwick | J:5T:J B Fenwick | 8 | 12-7 | – | – | – | – |
1
Dictatorship
No Odds
8yo12st 7lb–OR–TS–RPR–MR
2
12
Hawkswood I
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:J C Taylor
J:
3
8 [20]
Pusharda
No Odds
6yo12st 7lb–OR–TS–RPR–MR
4
15 [35]
Tepi's Double
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:D R Barnard
J:5
5
4 [39]
SpeculationI
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:M H Gingell
J:
6
3 [42]
Shirlstar Miss
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:J:5
7
10 [52]
Nether Line
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:J:
8
30 [82]
Parade Ribbons
No Odds
14yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Llanpadrig
No Odds
9yo12st 7lb–OR–TS–RPR–MR
T:P C Haslam
J:
PU
-14yo12st 7lb–OR–TS–RPR–MR
T:Brian McMath
J:
PU
Bluddens Wood
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:G B Balding
J:
PU
Grooved Swing
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Derring Assassin
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:J:
PU
Ardagh Chalice
No Odds
7yo12st 7lb–OR–TS–RPR–MR
T:J:5
PU
Raydon Grange
No Odds
5yo12st 7lb–OR–TS–RPR–MR
T:Bruce Andrews
J:7
UR
Dawning
No Odds
8yo12st 7lb–OR–TS–RPR–MR
T:J B Fenwick
J:5
16 ranOff time: 12:00:00Winning time: 6m 41.00sTotal SP: 1601%
- 1st owner: S H Marriage (Dictatorship)
- 2nd owner: I Marsh (Hawkswood I)
- 3rd owner: J M Turner (Pusharda)