OPEN MAIDEN II
3mGood To Firm
OPEN MAIDEN II, 3m - Good To Firm
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
Zoes Pet | 6 | 11-9 | – | – | – | – | |||
2 4 | 7 | 12-0 | – | – | – | – | |||
3 dist[34] | 7 | 11-9 | – | – | – | – | |||
4 15[49] | Chalinare T:Harry Hobson | J:T:Harry Hobson | 7 | 12-0 | – | – | – | – | |
F | 7 | 12-0 | – | – | – | – | |||
J:T:R Thomson | 6 | 11-9 | – | – | – | – | |||
J:T:G M Vergette | 7 | 12-0 | – | – | – | – | |||
J:T:Keith Coe | 5 | 11-7 | – | – | – | – | |||
Ishma T:Darren Page | J:T:Darren Page | 6 | 12-0 | – | – | – | – | ||
PU | J:T: | 6 | 11-9 | – | – | – | – |
1
Zoes Pet
20/1
6yo11st 9lb–OR–TS–RPR–MR
2
4
7yo12st 0lb–OR–TS–RPR–MR
3
dist [34]
7yo11st 9lb–OR–TS–RPR–MR
4
15 [49]
Chalinare
(IRE)
7yo12st 0lb–OR–TS–RPR–MR
T:Harry Hobson
J:
F
7yo12st 0lb–OR–TS–RPR–MR
PU
6yo11st 9lb–OR–TS–RPR–MR
T:R Thomson
J:
PU
7yo12st 0lb–OR–TS–RPR–MR
T:G M Vergette
J:
PU
5yo11st 7lb–OR–TS–RPR–MR
T:Keith Coe
J:
PU
Ishma
(IRE)
6yo12st 0lb–OR–TS–RPR–MR
T:Darren Page
J:
PU
6yo11st 9lb–OR–TS–RPR–MR
T:J:
10 ranTotal SP: 5%
- 1st owner: N J Pewter (Zoes Pet)
1st breeder: Mrs Susan Shelley
- 2nd owner: David Wales (Regency Cottage)
- 3rd owner: Stephen March (Insulate)