4:10
York
16 May 1996
Duke Of York Stakes Class A (Group 3)
(Class 1) 6f Good To Firm
1st
£24,640 2nd
£9,229.50 3rd
£4,439.75 4th
£1,940.75
Pos. (Draw) |
Horse / SP
Trainer / Jockey
|
Jockey
Trainer
|
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | 90 | – | 96 | 109 | – |
|
||||
ch g Never So Bold(IRE) - Brave Advance(USA) (Bold Laddie) | ||||||||||
Slowly into stride, good headway 2f out, switched and stayed on strongly to lead near finish | ||||||||||
7 | 811 | – | 93 | 105 | – |
|
||||
ch m Risk Me(FR) - Tuxford Hideaway (Cawston's Clown) | ||||||||||
Soon behind and pushed along, headway on outside halfway, kept on well final furlong | ||||||||||
5 | 811 | – | 92 | 105 | – |
|
||||
ch m Dominion Royale - Cree's Figurine (Creetown) | ||||||||||
Chased leaders, led over 1f out to near finish | ||||||||||
3 | 811 | – | 100 | 113 | – |
|
||||
ch c Mt. Livermore(USA) - Crafty Nan (Crafty Prospector) | ||||||||||
Soon outpaced and pushed along, headway 2f out, stayed on towards finish | ||||||||||
3 | 89 | – | 96 | 109 | – |
|
||||
ch c Woodman(USA) - Performing Arts (The Minstrel) | ||||||||||
Soon behind and pushed along, headway and not clear run 2f out, several positions, hung right and switched right inside final furlong, kept on well | ||||||||||
3 | 85 | – | 90 | 102 | – |
|
||||
br g Charmer(IRE) - Party Game (Red Alert I) | ||||||||||
Tracked leader, led over 3f out until over 1f out, weakened towards finish | ||||||||||
4 | 90 b | – | 87 | 99 | – |
|
||||
ch g Gabitat - Burglars Girl (Burglar) | ||||||||||
Always chasing leaders, kept on same pace approaching final furlong | ||||||||||
4 | 94 | – | 90 | 102 | – |
|
||||
b c Nureyev(USA) - Shy Princess(USA) (Irish River) | ||||||||||
Soon tracking leaders, effort over 1f out, soon weakened | ||||||||||
5 | 811 | – | 75 | 86 | – |
|
||||
b m Damister(USA) - Welwyn (Welsh Saint) | ||||||||||
Never troubled leaders | ||||||||||
3 | 85 | – | 77 | 88 | – |
|
||||
b g Emarati(USA) - Magic Milly (Simply Great) | ||||||||||
Led over 2f, weakened over 1f out | ||||||||||
3 | 86 | – | 60 | 70 | – |
|
||||
b f Groom Dancer(USA) - Pushoff(USA) (Sauce Boat) | ||||||||||
In touch, ridden along halfway, lost place 2f out, eased | ||||||||||
3 | 89 | – | 57 | 66 | – |
|
||||
ch c Mujtahid(USA) - Abhaaj (Kris) | ||||||||||
Dwelt start, soon tracking leaders, weakened 2f out, eased | ||||||||||
- 12 ran Winning time: 1m 11.72s (slow by 2.02s) Total SP: 128%
- 1st owner: W G Swiers (Venture Capitalist I) 1st breeder: Brook Bloodstock P L C
- 2nd owner: J David Abell (Branston Abby)
- 3rd owner: Craig Pearman (Royale Figurine)
- DBI (SP%): L [Stalls 1-4] 67 (41%) M [5-8] 23 (24%) H [9-12] 60 (35%)