Saeed bin Suroor
Newmarket, SuffolkRTF 0%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 6 | 24 | 25 | 8 | 6/18 | £55,832 | -11.77 | Olympic Candle | 90 |
| 2yo turf | 12 | 47 | 26 | 14 | 8/21 | £255,222 | +6.62 | Mawj | 108 |
| 3yo AW | 12 | 52 | 23 | 15 | 9/32 | £96,880 | -8.32 | Monaadah | 108 |
| 3yo turf | 12 | 73 | 16 | 21 | 9/32 | £600,971 | -15.54 | Mawj | 118 |
| 4yo+ AW | 26 | 108 | 24 | 20 | 20/51 | £430,665 | -4.42 | City Walk | 115 |
| 4yo+ turf | 39 | 208 | 19 | 40 | 25/58 | £1,381,747 | +35.78 | Real World | 125 |
| TOTAL | 107 | 512 | 21 | 118 | 59/116 | £2,821,317 | +2.36 | Real World | 125 |
Last 14 days
Wins:0Runs:3(0%)
Since win flat:6 runs 29 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR