Tina Jackson
Liverton, ClevelandRTF 50%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 3yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Dubai Venture | 26 |
| 3yo turf | 2 | 24 | 8 | 3 | 1/5 | £14,864 | +45.38 | Without Flaw | 66 |
| 4yo+ AW | 1 | 20 | 5 | 3 | 1/9 | £9,111 | -16.00 | Aulis | 71 |
| 4yo+ turf | 21 | 175 | 12 | 42 | 9/17 | £156,551 | -0.30 | Park Street | 79 |
| TOTAL | 24 | 220 | 11 | 48 | 10/17 | £180,526 | +28.08 | Park Street | 79 |
Last 14 days
Wins:0Runs:4(0%)
Since win flat:13 runs 48 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR