Clive Cox
Lambourn, BerksRTF 37%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 13 | 108 | 12 | 26 | 12/74 | £109,373 | -53.36 | Bassenthwaite | 93 |
| 2yo turf | 89 | 456 | 20 | 106 | 70/156 | £2,555,309 | +129.62 | Orthodox | 109 |
| 3yo AW | 30 | 298 | 10 | 67 | 26/133 | £314,762 | -114.13 | Hold A Dream | 102 |
| 3yo turf | 70 | 579 | 12 | 119 | 50/167 | £2,112,492 | -136.40 | Ghostwriter | 120 |
| 4yo+ AW | 30 | 137 | 22 | 35 | 14/39 | £655,528 | +20.78 | Diligent Harry | 116 |
| 4yo+ turf | 24 | 279 | 9 | 46 | 20/56 | £886,490 | -110.92 | Kerdos | 117 |
| TOTAL | 256 | 1857 | 14 | 399 | 147/301 | £6,633,955 | -264.40 | Ghostwriter | 120 |
Last 14 days
Wins:3Runs:19(16%)
Since win flat:5 runs 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR