James Fanshawe
Newmarket, SuffolkRTF 53%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 18 | 144 | 13 | 35 | 18/87 | £168,213 | -57.56 | City House | 95 |
| 2yo turf | 13 | 158 | 8 | 38 | 11/76 | £287,003 | -80.04 | Ambiente Friendly | 99 |
| 3yo AW | 74 | 374 | 20 | 97 | 57/124 | £705,761 | -7.87 | Glittering Legend | 107 |
| 3yo turf | 65 | 361 | 18 | 94 | 43/108 | £1,568,761 | -43.64 | Kind Of Blue | 121 |
| 4yo+ AW | 48 | 299 | 16 | 77 | 28/70 | £846,393 | -106.82 | Willem Twee | 113 |
| 4yo+ turf | 28 | 232 | 12 | 62 | 18/59 | £981,299 | -75.59 | Kind Of Blue | 117 |
| TOTAL | 246 | 1568 | 16 | 403 | 116/188 | £4,557,430 | -371.52 | Kind Of Blue | 121 |
Last 14 days
Wins:1Runs:15(7%)
Since win flat:12 runs 11 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR