Oli Rix
Newmarket, SuffolkRTF 75%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 4 | 25 | 2 | 1/4 | £8,316 | +0.50 | Wishful Thinker | 74 |
| 2yo turf | 1 | 7 | 14 | 0 | 1/2 | £18,770 | +5.00 | Mr Macartney | 91 |
| 3yo AW | 0 | 7 | 0 | 0 | 0/6 | £4,204 | -7.00 | Intense Vision | 89 |
| 3yo turf | 1 | 18 | 6 | 5 | 1/4 | £14,633 | -15.80 | Intense Vision | 90 |
| 4yo+ AW | 2 | 15 | 13 | 5 | 2/5 | £75,970 | -5.75 | Dosman | 98 |
| 4yo+ turf | 2 | 21 | 10 | 6 | 2/5 | £85,777 | -11.00 | Noble Horizon | 101 |
| TOTAL | 7 | 72 | 10 | 18 | 7/16 | £207,671 | -34.05 | Noble Horizon | 101 |
Last 14 days
Wins:0Runs:4(0%)
Since win flat:9 runs 30 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR