Kathy Turner
Sigwells, SomersetRTF 50%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Martha Brown | 28 |
| 2yo turf | 1 | 7 | 14 | 1 | 1/4 | £6,343 | -1.50 | Red Snapper | 63 |
| 3yo AW | 1 | 8 | 13 | 3 | 1/5 | £6,890 | -1.00 | Brocklesby Bill | 75 |
| 3yo turf | 5 | 17 | 29 | 3 | 3/5 | £32,728 | +70.50 | Brocklesby Bill | 88 |
| 4yo+ AW | 1 | 12 | 8 | 2 | 1/3 | £8,767 | -7.50 | Emaculate Soldier | 68 |
| 4yo+ turf | 1 | 5 | 20 | 2 | 1/2 | £7,528 | +18.00 | The Dark Baron | 69 |
| TOTAL | 9 | 50 | 18 | 11 | 4/11 | £62,256 | +77.50 | Brocklesby Bill | 88 |
Last 14 days
Wins:0Runs:4(0%)
Since win flat:4 runs 18 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR