Ross Burdon
Newmarket, SuffolkRTF 43%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 3 | 0 | 0 | 0/2 | — | -3.00 | Nightspell | 45 |
| 2yo turf | 0 | 1 | 0 | 0 | 0/1 | £634 | -1.00 | Nightspell | 48 |
| 3yo AW | 1 | 17 | 6 | 3 | 1/9 | £8,409 | -8.50 | Dust Cover | 73 |
| 3yo turf | 0 | 11 | 0 | 2 | 0/6 | £2,652 | -11.00 | Captive Beauty | 60 |
| 4yo+ AW | 10 | 71 | 14 | 18 | 7/16 | £98,587 | -25.33 | Mesaafi | 91 |
| 4yo+ turf | 8 | 56 | 14 | 15 | 5/13 | £92,493 | -0.38 | Mesaafi | 92 |
| TOTAL | 19 | 159 | 12 | 38 | 9/26 | £202,774 | -49.21 | Mesaafi | 92 |
Last 14 days
Wins:1Runs:7(14%)
Since win flat:2 runs 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR