Patrick J Flynn
Carrick-On-Suir, Co WaterfordRTF 33%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 7 | 29 | 1 | 2/5 | €16,815 | +10.50 | Beauty Waves | 91 |
| 2yo turf | 0 | 10 | 0 | 0 | 0/5 | €2,040 | -10.00 | Sarlaochra | 70 |
| 3yo AW | 1 | 22 | 5 | 2 | 1/10 | €9,505 | -11.00 | Magna Gee Gee | 64 |
| 3yo turf | 3 | 84 | 4 | 11 | 3/25 | €58,010 | -44.13 | All In The Mind | 97 |
| 4yo+ AW | 10 | 77 | 13 | 15 | 7/21 | €96,585 | -12.00 | Whatharm | 85 |
| 4yo+ turf | 16 | 211 | 8 | 48 | 10/30 | €254,120 | -86.67 | Key Witness | 98 |
| TOTAL | 32 | 411 | 8 | 77 | 16/50 | €437,075 | -153.29 | Key Witness | 98 |
Last 14 days
Wins:0Runs:3(0%)
Since win flat:4 runs 16 days
Since win jumps:1 runs 59 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR