Ollie Sangster
Marlborough, WiltsRTF 58%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 15 | 185 | 8 | 30 | 13/96 | £129,797 | -33.23 | Bone Marra | 83 |
| 2yo turf | 35 | 259 | 14 | 50 | 26/99 | £671,199 | -91.70 | Shuwari | 108 |
| 3yo AW | 48 | 262 | 18 | 45 | 29/88 | £477,559 | -30.10 | Tuco Salamanca | 97 |
| 3yo turf | 24 | 223 | 11 | 53 | 16/73 | £499,927 | -100.74 | Flight | 106 |
| 4yo+ AW | 6 | 32 | 19 | 3 | 5/15 | £58,990 | +5.08 | Tuco Salamanca | 107 |
| 4yo+ turf | 4 | 29 | 14 | 7 | 3/11 | £133,201 | -12.25 | Tuco Salamanca | 111 |
| TOTAL | 132 | 990 | 13 | 188 | 74/185 | £1,970,673 | -262.93 | Tuco Salamanca | 111 |
Last 14 days
Wins:3Runs:19(16%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR