Gary Rutherford
Jedburgh, RoxburghshireRTF 20%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 2yo turf | 0 | 3 | 0 | 0 | 0/1 | — | -3.00 | Flying Moonlight | 40 |
| 3yo AW | 0 | 8 | 0 | 0 | 0/2 | — | -8.00 | The Floors Munky | 42 |
| 3yo turf | 1 | 16 | 6 | 3 | 1/3 | £8,498 | -9.50 | Due Respect | 59 |
| 4yo+ AW | 4 | 43 | 9 | 12 | 2/6 | £34,826 | -18.88 | Rebecca's Girl | 76 |
| 4yo+ turf | 2 | 70 | 3 | 11 | 2/7 | £39,580 | -61.75 | Simple Star | 69 |
| TOTAL | 7 | 140 | 5 | 26 | 4/11 | £82,904 | -101.13 | Rebecca's Girl | 76 |
Last 14 days
Wins:1Runs:5(20%)
Since win flat:6 runs 41 days
Since win jumps:2 runs 5 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR