Ms Claire O'Connell
Ashbourne, Co MeathRTF 20%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 14 | 0 | 1 | 0/8 | €2,190 | -14.00 | Empty Metaphor | 76 |
| 2yo turf | 0 | 22 | 0 | 1 | 0/7 | €10,050 | -22.00 | She's Too Kool | 85 |
| 3yo AW | 0 | 15 | 0 | 5 | 0/7 | €11,140 | -15.00 | She's Too Kool | 77 |
| 3yo turf | 3 | 52 | 6 | 4 | 3/15 | €37,650 | +8.75 | Empty Metaphor | 85 |
| 4yo+ AW | 2 | 21 | 10 | 2 | 1/6 | €17,500 | +43.00 | Catherine Chroi | 75 |
| 4yo+ turf | 2 | 75 | 3 | 10 | 1/11 | €31,220 | -63.00 | Dreaminthejungle | 77 |
| TOTAL | 7 | 199 | 4 | 23 | 5/28 | €109,750 | -62.25 | She's Too Kool | 85 |
Last 14 days
Wins:1Runs:10(10%)
Since win flat:9 runs 14 days
Since win jumps:13 runs 172 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR