Ollie Pears
Norton, N YorksRTF 54%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 7 | 64 | 11 | 5 | 4/33 | £35,294 | -14.38 | Ghisa | 75 |
| 2yo turf | 17 | 203 | 8 | 22 | 15/60 | £175,839 | -25.48 | Lady Dublin | 78 |
| 3yo AW | 11 | 86 | 13 | 15 | 9/34 | £64,314 | -4.25 | Outsmart | 85 |
| 3yo turf | 14 | 159 | 9 | 35 | 11/37 | £123,605 | -31.57 | Afterwards | 89 |
| 4yo+ AW | 9 | 114 | 8 | 24 | 4/20 | £71,942 | -30.04 | Afterwards | 84 |
| 4yo+ turf | 10 | 146 | 7 | 25 | 5/20 | £138,568 | -60.00 | Ready Freddie Go | 99 |
| TOTAL | 68 | 772 | 9 | 126 | 35/92 | £609,563 | -165.71 | Ready Freddie Go | 99 |
Last 14 days
Wins:2Runs:13(15%)
Since win jumps:4 runs 315 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR