The Queen
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 5 | 20 | 2 | 1/4 | £9,327 | -3.67 | Theme Park | 86 | |||
| 2yo turf | 6 | 21 | 29 | 4 | 5/10 | £58,204 | +7.62 | Desert Hero | 94 | |||
| 3yo AW | 4 | 17 | 24 | 4 | 4/11 | £34,260 | +1.33 | Saga | 104 | |||
| 3yo turf | 8 | 53 | 15 | 14 | 6/18 | £182,431 | -23.67 | Reach For The Moon | 114 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 1 | 14 | 7 | 2 | 1/3 | £90,546 | -8.00 | King's Lynn | 113 | |||
| TOTAL | 20 | 110 | 18 | 26 | 17/37 | £374,767 | -26.39 | Reach For The Moon | 114 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR