Trainers House Enterprises Ltd
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 4 | 0 | 1 | 0/3 | £1,597 | -4.00 | Highfield Sunshine | 71 | |||
| 2yo turf | 0 | 5 | 0 | 0 | 0/3 | £437 | -5.00 | Highfield Viking | 53 | |||
| 3yo AW | 0 | 9 | 0 | 0 | 0/6 | £1,031 | -9.00 | Highfield Viking | 65 | |||
| 3yo turf | 1 | 21 | 5 | 7 | 1/5 | £18,329 | -15.50 | Highfield Sunshine | 73 | |||
| 4yo+ AW | 2 | 13 | 15 | 5 | 2/4 | £92,208 | -6.88 | Highfield Princess | 107 | |||
| 4yo+ turf | 6 | 35 | 17 | 10 | 2/5 | £977,792 | -5.81 | Highfield Princess | 122 | |||
| TOTAL | 9 | 87 | 10 | 23 | 3/8 | £1,091,394 | -46.18 | Highfield Princess | 122 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR