Mrs Wendy O'Leary
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 4 | 25 | 1 | 1/3 | €13,875 | -0.75 | Calrissiana | 77 | |||
| 2yo turf | 0 | 3 | 0 | 1 | 0/1 | €2,340 | -3.00 | Calrissiana | 79 | |||
| 3yo AW | 0 | 8 | 0 | 2 | 0/4 | €6,515 | -8.00 | Calrissiana | 86 | |||
| 3yo turf | 2 | 21 | 10 | 2 | 2/5 | €32,650 | -2.50 | Calrissiana | 96 | |||
| 4yo+ AW | 0 | 5 | 0 | 0 | 0/3 | €1,100 | -5.00 | Belleplaine | 64 | |||
| 4yo+ turf | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Book Of Verse | 45 | |||
| TOTAL | 3 | 43 | 7 | 6 | 3/7 | €56,480 | -21.25 | Calrissiana | 96 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR