Steele Going Strong Syndicate
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Rue d'Etoile | 28 | |||
| 2yo turf | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Rue d'Etoile | 27 | |||
| 3yo AW | 0 | 4 | 0 | 0 | 0/2 | £184 | -4.00 | Emperor Dream | 43 | |||
| 3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ AW | 0 | 9 | 0 | 2 | 0/4 | £3,242 | -9.00 | Skimming Along | 66 | |||
| 4yo+ turf | 3 | 19 | 16 | 6 | 2/3 | £22,787 | +11.00 | Skimming Along | 62 | |||
| TOTAL | 3 | 36 | 8 | 8 | 2/5 | £26,213 | -6.00 | Skimming Along | 66 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR