Brian Hastie
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ AW | 0 | 1 | 0 | 1 | 0/1 | £699 | -1.00 | Twoforthegutter | 57 | |||
| 4yo+ turf | 2 | 6 | 33 | 1 | 1/1 | £10,127 | +4.10 | Twoforthegutter | 64 | |||
| TOTAL | 2 | 7 | 29 | 2 | 1/1 | £10,826 | +3.10 | Twoforthegutter | 64 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR